About the Company
Member Benefits
Important: GST and other applicable charges are levied as per the Government of India norms. No Entrance Fee is charged. Our commission is capped at 5% maximum of the chit value.
| Monthly Contribution (₹) | No. of Members | Maximum Chit Value (₹) |
|---|---|---|
| 1,00,000 | 50 | 50,00,000 |
| 1,25,000 | 40 | 50,00,000 |
| 50,000 | 50 | 25,00,000 |
| 50,000 | 40 | 20,00,000 |
| 25,000 | 40 | 10,00,000 |
| 12,500 | 40 | 5,00,000 |
| 5,000 | 40 | 2,00,000 |
| 4,000 | 25 | 1,00,000 |
| 2,500 | 40 | 1,00,000 |
Scroll to view full table
General Terms
நிறுவனம் பற்றி
உறுப்பினர் நலன்கள்
முக்கிய குறிப்பு: GST மற்றும் பொருந்தும் வரிகள் மத்திய அரசு விதிமுறைகளின்படி வசூலிக்கப்படும். நுழைவு கட்டணம் இல்லை. கமிஷன் சீட்டு மதிப்பில் அதிகபட்சம் 5% மட்டுமே.
| சந்தா தொகை ரூ. | மாதம் (உறுப்பினர்கள்) | சீட்டு மதிப்பு ரூ. |
|---|---|---|
| 1,00,000 | 50 | 50,00,000 |
| 1,25,000 | 40 | 50,00,000 |
| 50,000 | 50 | 25,00,000 |
| 50,000 | 40 | 20,00,000 |
| 25,000 | 40 | 10,00,000 |
| 12,500 | 40 | 5,00,000 |
| 5,000 | 40 | 2,00,000 |
| 4,000 | 25 | 1,00,000 |
| 2,500 | 40 | 1,00,000 |
முழுமையான அட்டவணையை பார்க்க நகர்த்தவும்
பொது விதிமுறைகள்
OUR GALLERY
A glimpse into our heritage, annual celebrations, branch inaugurations, and the thousands of families we proudly serve across Tamil Nadu.
Our branches